Object/Commodity Codes

Summary

Commodity and Object Codes to use for IT purchases

Body

Commonly Purchased IT Equipment TAMUCT Object Codes Commodity Codes University Asset *
  Below $500.00 Above $500.00 Below $500.00 Above $500.00  
Computers/Desktops 5787 5787 43211507 43211507 Y
Computers-Laptop/Notebook 5787 5787 43211503 43211503 Y
Tablets/iPads 5787 5787 99900384 99900384 Y
Computer keyboards 5760 5760 43211706 43211706  
Computer Mouse/Trackball 5760 5760 43211708 43211708  
Computer Monitor (Not TVs) 5760 5760 43211902 43211902  
Computer Speakers/Accessories 5760 5760 43211607 43211607  
Laptop Docking Station 5760 5760 43211602 43211062  
Multi-Function Printers 5760 5760 43212110 43212110 Y if over $5,000.00
Printers-Laser 5760 5760 43212105 43212105 Y if over $5,000.00
Printers-Inkjet 5760 5760 43212104 43212105 Y if over $5,000.00
Projectors 5752 5787 45111609 45111609 Y if over $500.00
Scanners-Document 5760 5760 43211711 43211711 Y if over $500.00
Toner Cartridges 4010 4010 44103103 44103103  
Warranties 5536 5536 81111818 81111818  
Computer Software Licensing Rental/Leasing Service 5830 5830 81112500 81112500  
Computer Software Maintenance/Support (i.e. Service contracts) 5521 5521 81112200 81112200

 

Computer Support Services (i.e. on-site service technician/repair) 5626 5626 81111812 81111812  
Laptop Bags/Tablet Covers 5760 5760 43211619 43211619  
Printer Maintenance Kits 5760 5760 44103125 44103125  
Flash Drives 5760 5760 43202005 43202005  
External/Portable Hard Drives 5760 5760 43202000 43202000  
Computer Cable (USB, video adapters, etc.) 5760 5760 43202222 43202222  
Cameras (handheld video/photo cameras, not surveillance) 5752 5781 45121500 45121500

Y if over $500.00

 

*The item purchased will have a barcode tag & purchasing must be made using Warrior Buy

Details

Details

Article ID: 683
Created
Wed 9/22/21 10:18 AM
Modified
Wed 10/30/24 5:03 PM

Attachments

;